| NDC No. 55390- | Description | Strength | Concentration | Vial Size | Fill Volume | Closure | Unit of Sale | Status | Package Insert |
|---|---|---|---|---|---|---|---|---|---|
| 160-10 | SD Vial | 50 mcg | 50 mcg/mL | 2 mL | 1 mL | 13 mm | 10 | Active | Download |
| 161-10 | SD Vial | 100 mcg | 100 mcg/mL | 2 mL | 1 mL | 13 mm | 10 | Active | Download |
| 162-10 | SD Vial | 500 mcg | 500 mcg/mL | 2 mL | 1 mL | 13 mm | 10 | Active | Download |
| 163-01 | MD Vial | 1000 mcg | 200 mcg/mL | 5 mL | 5 mL | 13 mm | 1 | Active | Download |
| 164-01 | MD Vial | 5000 mcg | 1000 mcg/mL | 5 mL | 5 mL | 13 mm | 1 | Active | Download |
Find ordering information
Download our catalog or wholesale item numbers.
For prolonged storage, octreotide acetate injection vials should be stored at refrigerated temperatures 2° to 8°C (36° to 46°F) and protected from light. At room temperature, (20° to 30°C or 70° to 86°F), octreotide acetate injection is stable for 14 days if protected from light.